2009 Burlington mayoral election: Difference between revisions

Content added Content deleted
(Broke up instant-runoff results table into three tables with prose explaining each round)
m (Fixed line wrapping issues in comments column)
Line 25: Line 25:
| align="right" |2,951
| align="right" |2,951
| align="right" |32.9%
| align="right" |32.9%
| rowspan="3" |Ballots preferring Kiss, Wright, and Montroll
| rowspan="3" |Ballots preferring Kiss, Wright, and Montroll advance to the second round.
advance to the second round.
|- {{Party shading/Vermont Progressive}}
|- {{Party shading/Vermont Progressive}}
|Bob Kiss
|Bob Kiss
Line 43: Line 42:
| align="right" |1,306
| align="right" |1,306
| align="right" |14.5%
| align="right" |14.5%
| rowspan="3"|Ballots preferring Smith, Simpson and the write-in candidate
| rowspan="3"|Ballots preferring Smith, Simpson and the write-in candidate were distributed to Kiss, Wright, and Montroll in the second round
were distributed to Kiss, Wright, and Montroll in the second round
according to the first remaining preference on these ballots.
according to the first remaining preference on these ballots.
|-
|-
Line 85: Line 83:
| align="right" |3,294
| align="right" |3,294
| align="right" |36.7%
| align="right" |36.7%
| rowspan="2"|Ballots preferring Kiss and Wright
| rowspan="2"|Ballots preferring Kiss and Wright advanced to the third round.
advanced to the third round.
|-
|-
|Bob Kiss
|Bob Kiss
Line 99: Line 96:
| align="right" |2,554
| align="right" |2,554
| align="right" |28.4%
| align="right" |28.4%
| Ballots preferring Montroll were distributed to
| Ballots preferring Montroll were distributed to Kiss and Wright in the third round according to final remaining preference on these ballots.
Kiss and Wright in the third round
according to final remaining preference on these ballots.
|-
|-
| colspan="2" |''(exhausted pile)''
| colspan="2" |''(exhausted pile)''