Information for "PAD voting"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | PAD voting |
Default sort key | PAD voting |
Page length (in bytes) | 5,794 |
Page ID | 303 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Edit history
Page creator | imported>Homunq |
Date of page creation | 17:26, 4 May 2018 |
Latest editor | Psephomancy (talk | contribs) |
Date of latest edit | 03:48, 2 February 2019 |
Total number of edits | 14 |
Total number of distinct authors | 2 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | PAD voting is a proportional voting method designed for city council elections; that is, for electing small numbers (5-20) of seats at a time without relying on partisan labels. PAD can stand for either "Prefer, Approve, Disapprove" or "Proportional Approval with Delegation". |