Difference between revisions of "Support Accept Reject Abstain voting"
no edit summary
imported>Homunq (blurb for accept/abstain) |
imported>Homunq |
||
!Support
!Accept
!Reject<br><50▼
!Abstain
!score
|-
|bgcolor="#fff"|<50
|bgcolor="#fff"|>50
|-
!bgcolor="#fff"|Memphis
|bgcolor="#fff"|42
|bgcolor="#fff"|0
▲|bgcolor="#fcc"|58
|bgcolor="#fff"|0
|bgcolor="#fcc"|58
|bgcolor="#fff"|(84)
|-
!bgcolor="#fff"|Nashville
|bgcolor="#fff"|26
▲|bgcolor="#fff"|0
|bgcolor="#fff"|0
|bgcolor="#fff"|74
|bgcolor="#fff"|0
|bgcolor="#bfb"|52
|-
|bgcolor="#fff"|15
|bgcolor="#fff"|17
▲|bgcolor="#fff"|42
|bgcolor="#fff"|26
|bgcolor="#fff"|42
|bgcolor="#fcc"|47
|-
|bgcolor="#fff"|17
|bgcolor="#fff"|15
▲|bgcolor="#fff"|42
|bgcolor="#fff"|26
|bgcolor="#fff"|42
|bgcolor="#fcc"|49
|}
</div>
If Memphis voters tried to strategize by
[[Category:Graded Bucklin systems]]
|