Information for "Talk:Defeat strength"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Talk:Defeat strength |
Default sort key | Defeat strength |
Page length (in bytes) | 3,084 |
Namespace | Talk |
Page ID | 2039 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Edit history
Page creator | BetterVotingAdvocacy (talk | contribs) |
Date of page creation | 08:52, 23 March 2020 |
Latest editor | Kristomun (talk | contribs) |
Date of latest edit | 11:21, 25 March 2020 |
Total number of edits | 4 |
Total number of distinct authors | 3 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | User:RobLa, I'd like to offer the EPOV on the most-recommended measure of defeat strength for readers of this article. My understanding is winning votes may have more consensus, and that's also what my vote would be for. BetterVotingAdvocacy (talk) 08:52, 23 March 2020 (UTC) |