Display title | Talk:Distributed Multi-Voting |
Default sort key | Distributed Multi-Voting |
Page length (in bytes) | 525 |
Namespace | Talk |
Page ID | 1689 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Page creator | BetterVotingAdvocacy (talk | contribs) |
Date of page creation | 19:54, 17 February 2020 |
Latest editor | BetterVotingAdvocacy (talk | contribs) |
Date of latest edit | 19:54, 17 February 2020 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | With STV, it is possible to elect the final seat using a Condorcet method; see https://electowiki.org/wiki/Single_transferable_vote#Deciding_the_election_of_the_final_seat. Since DMV highly resembles STV and Distributed Score Voting highly resembles Smith//Score, do you think it would be possible to elect all but one seat using DMV and then run DSV on the remaining votes to fill the final seat?
BetterVotingAdvocacy (talk) 19:54, 17 February 2020 (UTC) |