2022 Oakland mayoral election
| |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The 2022 Oakland mayoral election was held on November 8, 2022, to elect the mayor of Oakland, California. The previous incumbent mayor Libby Schaaf was term-limited.[1] Sheng Thao won the election and was inaugurated as mayor in January 2023.
The position is non-partisan. The election was held using instant-runoff voting, the rules of which include voters ranking their top 5 candidates. If one candidate receives a majority (greater than 50%) of the #1 ranked votes, they win the election, but if no candidate meets that criteria, then the candidates with the lowest votes are eliminated and tallying continues to the #2 ranking, and so on until a single candidate receives a majority of votes. Following election day, ballot tallying showed that no candidate received the minimum >50% of the vote necessary to win outright.[2] The two candidates with the most #1 ranked votes were Councilmember Loren Taylor and Councilmember Sheng Thao, with Taylor receiving slightly more votes.[3] Vote tallying continued for over a week, before Thao was eventually declared winner on November 21.[4] The final tally, after rank tallying, had Thao with 50.3% of the 113,636 votes and Taylor with 49.7%.[4]
Candidates[edit | edit source]
Qualified[edit | edit source]
- Ignacio De La Fuente, former city councilor from the 5th district and candidate for mayor in 1998 and 2006[5]
- Greg Hodge, former school board member[6]
- Tyron Jordan, paralegal[7]
- Peter Liu, entrepreneur and perennial candidate[7]
- Treva Reid, city councilor from the 7th district[7]
- John Reimann, retired carpenter and Carpenters Local 713 secretary[7]
- Seneca Scott, housing activist[8]
- Loren Taylor, city councilor from the 6th district[6]
- Sheng Thao, city councilor from the 4th district[6]
- Allyssa Victory, labor union attorney[6]
Disqualified[edit | edit source]
- Derrick Soo[citation needed]
- Monesha “MJ” Carter[9]
Endorsements[edit | edit source]
Template:Endorsements box Template:Endorsements box Template:Endorsements box
Results[edit | edit source]
2022 Oakland mayoral election results[10] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||||||||
Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | Transfer | Votes | ||
Sheng Thao |
39,909 31.79% |
+118 | 40,127 31.84% |
+268 | 40,395 32.11% |
+241 | 40,636 32.36% |
+443 | 41,079 32.90% |
+1,565 | 42,643 34.41% |
+2,017 | 44,660 36.44% |
+8,430 | 53,090 44.22% |
+4,116 | 57,206 50.30% | |
Loren Taylor | 41,510 33.07% |
+267 | 41,777 33.15% |
+80 | 41,857 33.27% |
+113 | 41,970 33.42% |
+926 | 42,906 34.36% |
+1,739 | 44,645 36.03% |
+3,612 | 48,257 39.38% |
+2,162 | 50,419 42.00% |
+6,110 | 56,529 49.70% | |
Ignacio de la Fuente |
12,893 10.27% |
+199 | 13,092 10.39% |
+80 | 13,172 10.47% |
+87 | 13,259 10.56% |
+671 | 13,930 11.16% |
+585 | 14,515 11.71% |
+970 | 15,485 12.64% |
+1,053 | 16,538 13.78% |
-16,538 | Eliminated | |
Allyssa Victory | 10,949 8.72% |
+166 | 11,115 8.82% |
+63 | 11,178 8.88% |
+296 | 11,474 9.14% |
+325 | 11,799 9.45% |
+1,294 | 13,093 10.57% |
+1,056 | 14,149 11.55% |
-14,149 | Eliminated | |||
Treva Reid | 7,627 6.08% |
+195 | 7,822 6.21% |
+57 | 7,879 6.26% |
+95 | 7,974 6.35% |
+304 | 8,278 6.83% |
+744 | 9,022 7.28% |
-9,022 | Eliminated | |||||
Greg Hodge | 5,798 4.62% |
+135 | 5,933 4.71% |
+55 | 5,988 4.76% |
+138 | 6,126 4.88% |
+760 | 6,886 5.51% |
-6,886 | Eliminated | |||||||
Seneca Scott | 3,745 2.98% |
+111 | 3,856 3.06% |
+100 | 3,956 3.14% |
+195 | 4,151 3.31% |
-4,151 | Eliminated | |||||||||
John Reimann | 1,268 1.01% |
+54 | 1,322 1.05% |
+54 | 1,391 1.11% |
-1,391 | Eliminated | |||||||||||
Peter Liu | 960 0.77% |
+40 | 1,000 0.79% |
-1,000 | Eliminated | |||||||||||||
Tyron Jordan | 863 0.69% |
-863 | Eliminated | |||||||||||||||
Suspended[11] | 810 | -810 | ||||||||||||||||
Total active votes | 126,332 100.00% |
-288 | 126,044 100.00% |
-228 | 125,816 100.00% |
-226 | 125,590 100.00% |
-712 | 124,878 100.00% |
-960 | 123,918 100.00% |
-1,367 | 122,551 100.00% |
-2,504 | 120,047 100.00% |
-6,312 | 113,735 100.00% |
Candidate | Maximum round |
Maximum votes |
Share in maximum round |
Maximum votes First round votesTransfer votes |
---|---|---|---|---|
Sheng Thao | 9 | 56,841 | 50.3% |
|
Loren Taylor | 9 | 56,161 | 49.7% |
|
Ignacio de la Fuente | 8 | 16,538 | 13.8% |
|
Allyssa Victory | 7 | 14,149 | 11.6% |
|
Treva Reid | 6 | 9,022 | 7.3% |
|
Greg Hodge | 5 | 6,886 | 5.5% |
|
Seneca Scott | 4 | 4,151 | 3.3% |
|
John Reimann | 3 | 1,391 | 1.1% |
|
Peter Liu | 2 | 1,000 | 0.8% |
|
Tyron Jordan | 1 | 860 | 0.7% |
|
Notes[edit | edit source]
References[edit | edit source]
- ↑ Carter, MJ (2021-04-01). "Out front in Oakland: who might run for mayor in 2022". hoodline.com. Hooldine. Retrieved 26 May 2021.
- ↑ "Oakland mayor election: Sheng Thao makes progress against frontrunner Loren Taylor". November 15, 2022.
- ↑ "Oakland mayor and Alameda County DA races remain undecided". November 14, 2022.
- ↑ a b "Sheng Thao is Oakland's next mayor". San Francisco Chronicle. November 21, 2022. Retrieved November 22, 2022.
- ↑ Ravani, Sarah (June 21, 2022). "Former Oakland Council Member Ignacio De La Fuente joins crowded race for mayor". San Francisco Chronicle.
- ↑ a b c d Ravani, Sarah (February 2, 2022). "Former Oakland restaurant owner announces run for mayor with focus on job creation". San Francisco Chronicle. Archived from the original on February 5, 2022. Retrieved February 13, 2022.
- ↑ a b c d BondGraham, Darwin (2022-08-17). "Election 2022: Who's running for Oakland mayor?". The Oaklandside. Retrieved 2022-09-01.
- ↑ Fortson, Jobina (February 20, 2022). "Activist Seneca Scott announces run for Oakland mayor". KGO-TV. Archived from the original on February 20, 2022. Retrieved February 23, 2022.
- ↑ Orenstein, Natalie (2022-08-29). "Allyssa Victory can run for Oakland mayor, city says". The Oaklandside. Retrieved 2022-09-01.
- ↑ "Ranked Choice Voting Results: General Election (Certified Final Results) - November 08, 2022 | Mayor - Oakland (RCV)".
- ↑