User:RodCrosby/QPR2: Difference between revisions

→‎National: simulation
(→‎National: simulation)
Line 186:
==Simulations==
===National===
 
A simulation of previous recent elections gives:
 
{| class="wikitable"
|+ PR^2 Simulation
|-
! Year !!Conservative!!Labour!!LibDem !!Nationalist !! UKIP/Brexit/Ref !! Green || Outcome
|-
| 2019 || 364 || 200 || 26 || 40 || 1 || 1|| Con Majority 78
|-
| 2017 || 312 || 282 || 9 || 28 || 1 || ||Hung
|-
| 2015 || 318 || 212 || 14 || 46 || 39 || 3||Hung
|-
| 2010 || 299 || 200 || 120 || 10 || 2 || 1||Hung
|-
| 2005 || 232 || 280 || 106 || 9 || 1 || ||Hung
|-
| 2001 || 208 || 355 || 68 || 12 || || ||Lab Majority 47
|-
| 1997 || 189 || 384 || 55 || 12 || 1 || ||Lab Majority 109
|-
| 1992 || 329 || 235 || 58 || 12 || || ||Con Majority 7
|-
| 1987 || 337 || 197 || 95 || 4 || || ||Con Majority 24
|-
| 1983 || 346 || 158 || 126 || 3 || || ||Con Majority 42
|-
| 1979 || 336 || 248 || 32 || 7 || || ||Con Majority 37
|-
| 1974 Oct || 243 || 294 || 62 || 24 || || ||Hung
|-
| 1974 Feb || 272 || 268 || 71 || 12 || || ||Hung
|}
(for simplicity, results in Northern Ireland are not shown)
 
The usual caveats apply to such simulations, such as the voters my well vote differently under a different system, smaller parties did not always put up a full slate of candidates, smaller parties may have done slightly better owing to breakthroughs in particular constituencies.
 
===Regional===
PR squared should also increase the number of voters who have an MP of their first choice party, compared to FPTP. This is due to a combination of the slight increase in the district magnitude, and the quota algorithm assigning seats more efficiently than FPTP in terms of the geography of support.
193

edits