Sequentially Spent Score: Difference between revisions

See talk page
(Add criteria)
(See talk page)
Line 75:
It is the natural extension of the [[Hamilton method]] which is used in [[Partisan Systems]] to [[Multi-Member System]].IN this sense it fits into the Monroe class of [[Proportional Representation]]. Since score is a conserved quantity which is spent like money there is a natural analogy to [https://rangevoting.org/MarketBasedVoting.html Market based voting].
 
==Criteria==
 
 
{| class="wikitable" style="text-align:center"
<!-- criteria headers -->
|- style="font-size:80%;"
! rowspan=1 |
! rowspan=1 style="border-left:2px solid #a0a0a0;" | [[Monotonicity criterion|Monotone]]
! rowspan=1 | [[Pareto criterion|Pareto]]
! rowspan=1 | [[Independence of irrelevant alternatives|IIA]]
! rowspan=1 | [[w:Independence of clones criterion|Clone proof]]
! rowspan=1 | [[Consistency criterion|Consistency]]
! rowspan=1 | [[Participation criterion|Participation]]
! rowspan=1 | [[w:Reversal symmetry|Reversal<br>symmetry]]
! rowspan=1 | [[Favorite betrayal criterion|Favorite<br>betrayal]]
! rowspan=1 | [[Vote unitarity]]
|- style="font-size:80%;"
 
 
<!-- Methods -->
|-
! [[Sequentially Spent Score]]
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #fd8787; font-weight: inherit;" | No
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
! style="background: #98ff98; font-weight: inherit;" | Yes
|}
===Participation===