Cardinal voting systems: Difference between revisions

Content added Content deleted
(clean up (AWB), typos fixed: 0-5 → 0–5, ’s → 's)
Line 67: Line 67:
! System !! Gradation !! Selection !! Reweight
! System !! Gradation !! Selection !! Reweight
|-
|-
| [[Reweighted Range Voting]] || > 2 || [[Utilitarian winner|Sum]] || [[Jefferson method]]
| [[Reweighted Range Voting]] || > 2 || [[Utilitarian winner|Sum]] || [[Highest averages method]]
|-
|-
| [[w:Sequential proportional approval voting|Sequential proportional approval voting]] || [[Approval Voting|Binary]] || [[Utilitarian winner|Sum]] || [[Jefferson method]]
| [[Sequential proportional approval voting]] || [[Approval Voting|Binary]] || [[Utilitarian winner|Sum]] || [[Highest averages method]]
|-
|-
| [[Sequentially Spent Score]] || > 2|| [[Utilitarian winner|Sum]] || [[Vote Unitarity]]
| [[Sequentially Spent Score]] || > 2|| [[Utilitarian winner|Sum]] || [[Vote Unitarity]]
Line 78: Line 78:
|-
|-
| [[Sequential Ebert]] || [[Approval Voting|Binary]] || [[Utilitarian winner|Sum]] || [[Ebert's Method]]
| [[Sequential Ebert]] || [[Approval Voting|Binary]] || [[Utilitarian winner|Sum]] || [[Ebert's Method]]
|-

| [[Single distributed vote]] || > 2 || [[Utilitarian winner|Sum]] || [[Highest averages method]]


|}
|}