Election result sources for the United States by state or territory: Difference between revisions

Linking to many of the states (Alabama through Maine)
(Added link to Harvard Kennedy School (hks.harvard.edu) datasets in new #See also section)
(Linking to many of the states (Alabama through Maine))
Line 8:
! State (electowiki, EnWiki) !! Link !! Notes
|-
|'''[[Alabama]]'''<br/> ([[Alabama]],see also: [[W:Alabama|Alabama]])|| ||
|-
|'''[[Alaska]]'''|| ||
|-
|'''[[Arizona]]'''|| ||
|-
|'''[[Arkansas]]'''|| ||
|-
|'''[[California]]'''|| [https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS%20USL California Elections Data Archive (CEDA)])
|✅ Detailed historical dataset back to 1994
|-
|'''[[Colorado]]'''|| ||
|-
|'''[[Connecticut]]'''|| ||
|-
|'''[[Delaware]]'''|| ||
|-
|'''[[Florida]]'''|| ||
|-
|'''[[Georgia]]'''|| ||
|-
|'''[[Hawaii]]'''|| ||
|-
|'''[[Idaho]]'''|| ||
|-
|'''[[Illinois]]'''|| ||
|-
|'''[[Indiana]]'''|| ||
|-
|'''[[Iowa]]'''|| ||
|-
|'''[[Kansas]]'''|| ||
|-
|'''[[Kentucky]]'''|| ||
|-
|'''[[Louisiana]]'''|| ||
|-
|'''[[Maine]]'''|| ||
|-
|'''Maryland'''|| ||
Line 116:
[[Category:Elections in the United States]]
[[Category:Datasets]]
[[Category:Election data]]