Election result sources for the United States by state or territory: Difference between revisions

Linking Maryland through Wyoming
(Linking to many of the states (Alabama through Maine))
(Linking Maryland through Wyoming)
Line 47:
|'''[[Maine]]'''|| ||
|-
|'''[[Maryland]]'''|| ||
|-
|'''[[Massachusetts]]'''|| ||
|-
|'''[[Michigan]]'''|| ||
|-
|'''[[Minnesota]]'''|| ||
|-
|'''[[Mississippi]]'''|| ||
|-
|'''[[Missouri]]'''|| [https://www.sos.mo.gov/elections/s_default Missouri Secretary of State]||❌ No coor<nowiki/>dinated dataset. County by County.
|-
|'''[[Montana]]'''|| ||
|-
|'''[[Nebraska]]'''|| ||
|-
|'''[[Nevada]]'''|| ||
|-
|'''[[New Hampshire]]'''|| ||
|-
|'''[[New Jersey]]'''|| ||
|-
|'''[[New Mexico]]'''|| ||
|-
|'''[[New York]]'''|| [https://www.elections.ny.gov/CountyBoards.html New York Election Boards]||❌ No coordinated<nowiki/> dataset. County by County.
|-
|'''[[North Carolina]]'''|| ||
|-
|'''[[North Dakota]]'''|| [https://results.sos.nd.gov/ResultsExport.aspx?eid=325 North Dakota Secretary of State]||✅ Surpringly goo<nowiki/>d data. Output format is bad.
|-
|'''[[Ohio]]'''|| [https://www.ohiosos.gov/elections/voters/toolkit/local-election-results/ Ohio Secretary of State]||❌ No coordinated dataset. County by County.<nowiki/>
|-
|'''[[Oklahoma]]'''|| ||
|-
|'''[[Oregon]]'''|| ||
|-
|'''[[Pennsylvania]]'''|| ||
|-
|'''[[Rhode Island]]'''|| ||
|-
|'''[[South Carolina]]'''|| ||
|-
|'''[[South Dakota]]'''|| ||
|-
|'''[[Tennessee]]'''|| ||
|-
|'''[[Texas]]'''|| [https://results.texas-election.com/races Texas Secretary of State]||❌ No coord<nowiki/>inated dataset. County by County
|-
|'''[[Utah]]'''|| ||
|-
|'''[[Vermont]]'''|| ||
|-
|'''[[Virginia]]'''|| ||
|-
|'''[[Washington]]'''|| [https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx Washington Secretary of State] || ✅ Find the year, go to Export Results, select All Counties
|-
|'''[[West Virginia]]'''|| ||
|-
|'''[[Wisconsin]]'''|| ||
|-
|'''[[Wyoming]]'''|| ||
|}