Election results: Difference between revisions

no edit summary
(Create Election Results page)
 
No edit summary
Line 1:
Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.
 
|-
{| class="wikitable sortable"
|+ Caption text
Line 7 ⟶ 6:
! State !! Link !! Notes
|-
|Alabama || ||
|-
|Alaska || ||
|-
|Arizona || ||
|-
|Arkansas || ||
|-
|California || [California Elections Data Archive (CEDA)](https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS_USL01CALS%20USL California Elections Data Archive (CEDA)])
|-
|Colorado || ||
|-
|Connecticut || ||
|-
|Delaware || ||
|-
|Florida || ||
|-
|Georgia || ||
|-
|Hawaii || ||
|-
|Idaho || ||
|-
|Illinois || ||
|-
|Indiana || ||
|-
|Iowa || ||
|-
|Kansas || ||
|-
|Kentucky || ||
|-
|Louisiana || ||
|-
|Maine || ||
|-
|Maryland || ||
|-
|Massachusetts || ||
|-
|Michigan || ||
|-
|Minnesota || ||
|-
|Mississippi || ||
|-
|Missouri || ||
|-
|Montana || ||
|-
|Nebraska || ||
|-
|Nevada || ||
|-
|New Hampshire || ||
|-
|New Jersey || ||
|-
|New Mexico || ||
|-
|New York || ||
|-
|North Carolina || ||
|-
|North Dakota || ||
|-
|Ohio || ||
|-
|Oklahoma || ||
|-
|Oregon || ||
|-
|Pennsylvania || ||
|-
|Rhode Island || ||
|-
|South Carolina || ||
|-
|South Dakota || ||
|-
|Tennessee || ||
|-
|Texas || ||
|-
|Utah || ||
|-
|Vermont || ||
|-
|Virginia || ||
|-
|Washington || [Washington Secretary of State](https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx) Washington Secretary of State] || Find the year, go to Export Results, select All Counties
|-
|West Virginia || ||
|-
|Wisconsin || ||
|-
|Wyoming || ||
|}
29

edits