Election results
Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.
State | Link | Notes |
---|---|---|
Alabama | ||
Alaska | ||
Arizona | ||
Arkansas | ||
California | California Elections Data Archive (CEDA)) | |
Colorado | ||
Connecticut | ||
Delaware | ||
Florida | ||
Georgia | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | No coordinated dataset. County by County. | |
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
North Carolina | ||
North Dakota | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virginia | ||
Washington | Washington Secretary of State | Find the year, go to Export Results, select All Counties |
West Virginia | ||
Wisconsin | ||
Wyoming |