Majority: Difference between revisions

Content added Content deleted
imported>KVenzke
(Corrected classification of Nanson (it's Smith-efficient))
Line 28: Line 28:
*'''Pseudomajority methods:''' [[Plurality]], [[Approval voting |approval]], [[Cardinal Ratings | range voting]], [[Borda count|Borda]]
*'''Pseudomajority methods:''' [[Plurality]], [[Approval voting |approval]], [[Cardinal Ratings | range voting]], [[Borda count|Borda]]
*'''Weak majority rule methods:''' single-winner [[Single transferable vote|STV]]
*'''Weak majority rule methods:''' single-winner [[Single transferable vote|STV]]
*'''Intermediate majority rule methods:''' [[Minmax|Minimax]] (aka Simpson-Kramer, PC, etc.), [[Nanson]], [[Black]], etc.
*'''Intermediate majority rule methods:''' [[Minmax|Minimax]] (aka Simpson-Kramer, PC, etc.), [[Black]], etc.
*'''Strong majority rule methods:''' [[ranked pairs]], [[Schulze method|beatpath]], [[river]], cardinal pairwise (assuming that a strong-majority base method is used)
*'''Strong majority rule methods:''' [[ranked pairs]], [[Schulze method|beatpath]], [[river]], [[Nanson]], cardinal pairwise (assuming that a strong-majority base method is used)
</div>
</div>