Symbolic voting systems: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
Line 15:
! Method !! Aggregation !! Symbols
|-
| [[Tragni's method]] || Multiplication || 2 + >1 cardinal ( recommended 5 or 9 cardinal in [1,5] )
|-
| [[Tragni's method#Cardinal_Tragni.27s_Method_.28C-TM.29|sC-TM]] || Multiplication || 1 + >1 cardinal ( in [1,MAX] )
|-
| [[Tragni's method#Score_Tragni.27s_Method_.28S-TM.29|S-TM]] || Sum || 2 + >1 cardinal ( in [1,MAX] )
|-
| [[Tragni's method#SLE_Tragni.27s_Method_.28SLE-TM.29|SLE-TM]] || Multiplication || 2 + >1 cardinal ( in [1,MAX] )
|-
| [[Tragni's method#STAR_Tragni.27s_Method_.28STAR-TM.29|STAR-TM]] || Multiplication || 2 + >1 cardinal ( in [1,MAX] )
|-
| [[Tragni's method#Extended_Tragni.27s_method_.28E-TM.29|E-TM]] || Multiplication || 6 + 3 cardinal
|}
 
206

edits