Cardinal proportional representation: Difference between revisions

Content added Content deleted
(Added methods and links to example systems)
Line 50: Line 50:
|[[Sequentially Shrinking Quota]]||[[Vote unitarity | Unitary interpretation]]||May not be strictly Unitary but follows from the theory
|[[Sequentially Shrinking Quota]]||[[Vote unitarity | Unitary interpretation]]||May not be strictly Unitary but follows from the theory
|-
|-
|[[Sequential proportional approval voting]]||Thiele Interpretation||Approval ballots only
|[[Sequential proportional approval voting]]||[[Proportional approval voting | Thiele Interpretation]]||Approval ballots only
|-
|-
|[[Reweighted Range Voting]]||Thiele Interpretation||May not be strictly Thiele but follows from the theory
|[[Reweighted Range Voting]]||[[Proportional approval voting | Thiele Interpretation]]||May not be strictly Thiele but follows from the theory
|-
|-
|[[Single distributed vote]]||Thiele Interpretation||A more Thiele implementation of [[Reweighted Range Voting]]
|[[Single distributed vote]]||[[Proportional approval voting | Thiele Interpretation]]||A more Thiele implementation of [[Reweighted Range Voting]]
|-
|[[Sequential proportional score voting]]||[[Proportional approval voting | Thiele Interpretation]]||
|-
|[[Harmonic Voting]]||[[Proportional approval voting | Thiele Interpretation]]||
|-
|-
|[[Sequential Phragmen]]||[[Phragmén's Method| Phragmén interpretation]]||
|[[Sequential Phragmen]]||[[Phragmén's Method| Phragmén interpretation]]||
|-
|-
|[[Sequential Ebert]]||[[Phragmén's Method| Phragmén interpretation]]||
|[[Sequential Ebert]]||[[Phragmén's Method| Phragmén interpretation]]||
|-
|[[PAMSAC]]||[[Phragmén's Method| Phragmén interpretation]]||
|}
|}