Definite Majority Choice: Difference between revisions

Content added Content deleted
imported>Araucaria
(→‎Procedure 2, [[Range voting]]: Change to 0-99 rating from 0-100. It's easier to implement.)
imported>Araucaria
Line 29: Line 29:
! B || 0 || 99 || 1 || 1 || 1 || 1
! B || 0 || 99 || 1 || 1 || 1 || 1
|-
|-
! C || 0 || 0 || 050 || 1 || 1 || 1
! C || 0 || 0 || 50 || 1 || 1 || 1
|-
|-
! D || 0 || 0 || 0 || 025 || 0 || 1
! D || 0 || 0 || 0 || 25 || 0 || 1
|-
|-
! E || 0 || 0 || 0 || 0 || 025 || 1
! E || 0 || 0 || 0 || 0 || 25 || 1
|-
|-
! F || 0 || 0 || 0 || 0 || 0 || 000
! F || 0 || 0 || 0 || 0 || 0 || 00
|}
|}