Distributed Score Voting: Difference between revisions

Criteria table filled with inaccuracies. See talk page.
(Changed the formula in point 5 of the vote count)
(Criteria table filled with inaccuracies. See talk page.)
Line 110:
 
The complexity in writing the vote adapts to the voter, and it’s also noted that, if 101 or 99 points are mistakenly distributed, the vote will still be valid.
 
==Criteria==
 
{| class="wikitable" style="text-align:center"
<!-- criteria headers -->
|- style="font-size:80%;"
! rowspan=1 |
! rowspan=1 style="border-left: 2px solid #a0a0a0;" | [[Majority criterion|Majority]]
! rowspan=1 | [[Majority loser criterion|Maj. loser]]
! rowspan=1 | [[Mutual majority criterion|Mutual maj.]]
! rowspan=1 | [[Condorcet criterion|Condorcet]]
! rowspan=1 | [[Condorcet loser criterion|Cond. loser]]
! rowspan=1 | [[Smith criterion|Smith]]
! rowspan=1 | [[Pareto criterion|Pareto]]
! rowspan=1 | [[Independence of irrelevant alternatives|IIA]]
! rowspan=1 | [[w:Independence of clones criterion|Clone proof]]
! rowspan=1 style="border-left:2px solid #a0a0a0;" | [[Monotonicity criterion|Monotone]]
! rowspan=1 | [[Consistency criterion|Consistency]]
! rowspan=1 | [[Participation criterion|Participation]]
! rowspan=1 | [[w:Reversal symmetry|Reversal<br>symmetry]]
! rowspan=1 style="border-left:2px solid #a0a0a0;" | [[Later-no-help criterion|Later-no<br>Help]]
! rowspan=1 | [[Favorite betrayal criterion|Favorite<br>betrayal]]
|- style="font-size:80%;"
 
<!-- Methods -->