Election result sources for the United States by state or territory: Difference between revisions

Linking to Washington state rather than Washington
(Linking to Washington state rather than Washington)
 
(11 intermediate revisions by 2 users not shown)
Line 1:
{{wikipedia|List of elections in the United States}}
 
Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.
 
Line 4 ⟶ 6:
|+ Table of States Election Results
|-
! State (electowiki, EnWiki) !! Link !! Notes
|-
|'''[[Alabama]]'''<br/> (see also: [[W:Alabama]])|| ||
|-
|'''[[Alaska]]'''|| ||
|-
|'''[[Arizona]]'''|| ||
|-
|'''[[Arkansas]]'''|| ||
|-
|'''[[California]]'''|| [https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS%20USL California Elections Data Archive (CEDA)])
|✅ Detailed historical dataset back to 1994
|-
|'''[[Colorado]]'''|| ||
|-
|'''[[Connecticut]]'''|| ||
|-
|'''[[Delaware]]'''|| ||
|-
|'''[[Florida]]'''|| ||
|-
|'''[[Georgia]]'''|| ||
|-
|'''[[Hawaii]]'''|| ||
|-
|'''[[Idaho]]'''|| ||
|-
|'''[[Illinois]]'''|| ||
|-
|'''[[Indiana]]'''|| ||
|-
|'''[[Iowa]]'''|| ||
|-
|'''[[Kansas]]'''|| ||
|-
|'''[[Kentucky]]'''|| ||
|-
|'''[[Louisiana]]'''|| ||
|-
|'''[[Maine]]'''|| ||
|-
|'''[[Maryland]]'''|| ||
|-
|'''[[Massachusetts]]'''|| ||
|-
|'''[[Michigan]]'''|| ||
|-
|'''[[Minnesota]]'''|| ||
|-
|'''[[Mississippi]]'''|| ||
|-
|'''[[Missouri]]'''|| [https://www.sos.mo.gov/elections/s_default<nowiki/> Missouri Secretary of State]||❌ No coordinatedcoor<nowiki/>dinated dataset. County by County.
|-
|'''[[Montana]]'''|| ||
|-
|'''[[Nebraska]]'''|| ||
|-
|'''[[Nevada]]'''|| ||
|-
|'''[[New Hampshire]]'''|| ||
|-
|'''[[New Jersey]]'''|| ||
|-
|'''[[New Mexico]]'''|| ||
|-
|'''[[New York]]'''|| [https://www.elections.ny.gov/CountyBoards.html<nowiki/> New York Election Boards]||❌ No coordinated<nowiki/> dataset. County by County.
|-
|'''[[North Carolina]]'''|| ||
|-
|'''[[North Dakota]]'''|| [https://results.sos.nd.gov/ResultsExport.aspx?eid=325<nowiki/> North Dakota Secretary of State]||✅ Surpringly goodgoo<nowiki/>d data. Output format is bad.
|-
|'''[[Ohio]]'''|| [https://www.ohiosos.gov/elections/voters/toolkit/local-election-results/<nowiki/> Ohio Secretary of State]||❌ No coordinated dataset. County by County.<nowiki/>
|-
|'''[[Oklahoma]]'''|| ||
|-
|'''[[Oregon]]'''|| ||
|-
|'''[[Pennsylvania]]'''|| ||
|-
|'''[[Rhode Island]]'''|| ||
|-
|'''[[South Carolina]]'''|| ||
|-
|'''[[South Dakota]]'''|| ||
|-
|'''[[Tennessee]]'''|| ||
|-
|'''[[Texas]]'''|| [https://results.texas-election.com/races<nowiki/> Texas Secretary of State]||❌ No coordinatedcoord<nowiki/>inated dataset. County by County
|-
|'''[[Utah]]'''|| ||
|-
|'''[[Vermont]]'''|| ||
|-
|'''[[Virginia]]'''|| ||
|-
|'''[[Washington state|Washington]]'''|| [https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx Washington Secretary of State] || ✅ Find the year, go to Export Results, select All Counties
|-
|'''[[West Virginia]]'''|| ||
|-
|'''[[Wisconsin]]'''|| ||
|-
|'''[[Wyoming]]'''|| ||
|}
 
== See also ==
* {{Cite web |title=Local Representation in the United States: A New Comprehensive Dataset of Elections |url=https://www.hks.harvard.edu/publications/local-representation-united-states-new-comprehensive-dataset-elections |access-date=2022-12-15 |website=www.hks.harvard.edu |language=en}}
 
 
[[Category:Elections in the United States]]
[[Category:Datasets]]
[[Category:Election data]]