Election result sources for the United States by state or territory: Difference between revisions

Linking to Washington state rather than Washington
(Linking to Washington state rather than Washington)
 
(3 intermediate revisions by the same user not shown)
Line 8:
! State (electowiki, EnWiki) !! Link !! Notes
|-
|'''[[Alabama]]'''<br/> ([[Alabama]],see also: [[W:Alabama|Alabama]])|| ||
|-
|'''[[Alaska]]'''|| ||
|-
|'''[[Arizona]]'''|| ||
|-
|'''[[Arkansas]]'''|| ||
|-
|'''[[California]]'''|| [https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS%20USL California Elections Data Archive (CEDA)])
|✅ Detailed historical dataset back to 1994
|-
|'''[[Colorado]]'''|| ||
|-
|'''[[Connecticut]]'''|| ||
|-
|'''[[Delaware]]'''|| ||
|-
|'''[[Florida]]'''|| ||
|-
|'''[[Georgia]]'''|| ||
|-
|'''[[Hawaii]]'''|| ||
|-
|'''[[Idaho]]'''|| ||
|-
|'''[[Illinois]]'''|| ||
|-
|'''[[Indiana]]'''|| ||
|-
|'''[[Iowa]]'''|| ||
|-
|'''[[Kansas]]'''|| ||
|-
|'''[[Kentucky]]'''|| ||
|-
|'''[[Louisiana]]'''|| ||
|-
|'''[[Maine]]'''|| ||
|-
|'''[[Maryland]]'''|| ||
|-
|'''[[Massachusetts]]'''|| ||
|-
|'''[[Michigan]]'''|| ||
|-
|'''[[Minnesota]]'''|| ||
|-
|'''[[Mississippi]]'''|| ||
|-
|'''[[Missouri]]'''|| [https://www.sos.mo.gov/elections/s_default Missouri Secretary of State]||❌ No coor<nowiki/>dinated dataset. County by County.
|-
|'''[[Montana]]'''|| ||
|-
|'''[[Nebraska]]'''|| ||
|-
|'''[[Nevada]]'''|| ||
|-
|'''[[New Hampshire]]'''|| ||
|-
|'''[[New Jersey]]'''|| ||
|-
|'''[[New Mexico]]'''|| ||
|-
|'''[[New York]]'''|| [https://www.elections.ny.gov/CountyBoards.html New York Election Boards]||❌ No coordinated<nowiki/> dataset. County by County.
|-
|'''[[North Carolina]]'''|| ||
|-
|'''[[North Dakota]]'''|| [https://results.sos.nd.gov/ResultsExport.aspx?eid=325 North Dakota Secretary of State]||✅ Surpringly goo<nowiki/>d data. Output format is bad.
|-
|'''[[Ohio]]'''|| [https://www.ohiosos.gov/elections/voters/toolkit/local-election-results/ Ohio Secretary of State]||❌ No coordinated dataset. County by County.<nowiki/>
|-
|'''[[Oklahoma]]'''|| ||
|-
|'''[[Oregon]]'''|| ||
|-
|'''[[Pennsylvania]]'''|| ||
|-
|'''[[Rhode Island]]'''|| ||
|-
|'''[[South Carolina]]'''|| ||
|-
|'''[[South Dakota]]'''|| ||
|-
|'''[[Tennessee]]'''|| ||
|-
|'''[[Texas]]'''|| [https://results.texas-election.com/races Texas Secretary of State]||❌ No coord<nowiki/>inated dataset. County by County
|-
|'''[[Utah]]'''|| ||
|-
|'''[[Vermont]]'''|| ||
|-
|'''[[Virginia]]'''|| ||
|-
|'''[[Washington state|Washington]]'''|| [https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx Washington Secretary of State] || ✅ Find the year, go to Export Results, select All Counties
|-
|'''[[West Virginia]]'''|| ||
|-
|'''[[Wisconsin]]'''|| ||
|-
|'''[[Wyoming]]'''|| ||
|}
 
== See also ==
* {{Cite web |title=Local Representation in the United States: A New Comprehensive Dataset of Elections |url=https://www.hks.harvard.edu/publications/local-representation-united-states-new-comprehensive-dataset-elections |access-date=2022-12-15 |website=www.hks.harvard.edu |language=en}}
 
 
[[Category:Elections in the United States]]
[[Category:Datasets]]
[[Category:Election data]]