Talk:Three Telos Model: Difference between revisions

Line 38:
* Secular Cultural Equivalents through the Lewis Model https://my.uopeople.edu/pluginfile.php/57436/mod_book/chapter/38890/BUS2207U3Text1.pdf
 
Idea: Telos deviations exist inon a global scale
 
{| class="wikitable"
Line 194:
|-
| Principles || IWAH || SDO || RWA
|}
 
{| class="wikitable"
! Author !! Top !! Middle !! Bottom
|-
| George Orwell || Inner Party || Outer Party || Proles
|-
| Karl Marx || Bourgeoisie || Communists || Proletariat
|-
| Auguste Comte || Positive || Metaphysical || Theological
|-
| New Left || Activists || Racists, etc. || Victims
|-
| Curtis Yarvin || Gentry || Commoners || Client
|-
| J.R.R. Tolkien || Elves || Hobbits || Dwarves
|-
| Joel Kotkin || Clerisy || Yeomanry || Serfs
|-
| Dennis Price || Cloud People || Dirt People || [dependents]
|-
| David Goodhart || Anywheres || Somewheres || [Inbetweeners]
|-
| Vikings || Earls || Peasants || Thralls (slaves)
|-
| Christopher Chantrill || Creatives || Responsibles || Subordinates
|-
| Christopher Chantrill || Ruling Class || Middle Class || Little Darlings
|-
| Christopher Chantrill || Heroism || Monotheism || Polytheism
|}
 
8

edits