Display title | Category:Condorcet-Borda hybrid methods |
Default sort key | Condorcet-Borda hybrid methods |
Page length (in bytes) | 458 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 2333 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page views in the past month | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Page creator | BetterVotingAdvocacy (talk | contribs) |
Date of page creation | 07:43, 23 April 2020 |
Latest editor | BetterVotingAdvocacy (talk | contribs) |
Date of latest edit | 01:11, 14 May 2020 |
Total number of edits | 3 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Condorcet methods that use Borda for cycle resolution. These are very unusual among Condorcet methods in that they can be vote-counted without using a pairwise comparison matrix, though like any Condorcet methods based on eliminations, the vote-counting can be sped up if there is a pairwise matrix.
Category:Condorcet-cardinal hybrid methods are somewhat related. |