Display title | Condorcet PHP |
Default sort key | Condorcet PHP |
Page length (in bytes) | 5,531 |
Namespace ID | 0 |
Page ID | 3490 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past month | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Page creator | Julien Boudry (talk | contribs) |
Date of page creation | 14:32, 2 July 2022 |
Latest editor | Julien Boudry (talk | contribs) |
Date of latest edit | 09:38, 29 September 2023 |
Total number of edits | 9 |
Recent number of edits (within past 180 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Condorcet PHP is a command-line application and a software library written in PHP8 and distributed open-source. It is designed to manage and compute an election (candidates, votes, results) with many options, and natively implements many voting methods.
Its interface is designed to offer both high-level methods: simple to understand and use. As well as more technical approaches allowing numerous settings and extensions. |