Election results: Difference between revisions

From electowiki
Content added Content deleted
(Create Election Results page)
 
No edit summary
Line 1: Line 1:
Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.
Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.


|-
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Caption text
|+ Caption text
Line 7: Line 6:
! State !! Link !! Notes
! State !! Link !! Notes
|-
|-
Alabama || ||
|Alabama || ||
|-
|-
Alaska || ||
|Alaska || ||
|-
|-
Arizona || ||
|Arizona || ||
|-
|-
Arkansas || ||
|Arkansas || ||
|-
|-
California || [California Elections Data Archive (CEDA)](https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS_USL)
|California || [https://csu-csus.esploro.exlibrisgroup.com/esploro/outputs/dataset/California-Elections-Data-Archive-CEDA/99257830890201671?institution=01CALS%20USL California Elections Data Archive (CEDA)])
|-
|-
Colorado || ||
|Colorado || ||
|-
|-
Connecticut || ||
|Connecticut || ||
|-
|-
Delaware || ||
|Delaware || ||
|-
|-
Florida || ||
|Florida || ||
|-
|-
Georgia || ||
|Georgia || ||
|-
|-
Hawaii || ||
|Hawaii || ||
|-
|-
Idaho || ||
|Idaho || ||
|-
|-
Illinois || ||
|Illinois || ||
|-
|-
Indiana || ||
|Indiana || ||
|-
|-
Iowa || ||
|Iowa || ||
|-
|-
Kansas || ||
|Kansas || ||
|-
|-
Kentucky || ||
|Kentucky || ||
|-
|-
Louisiana || ||
|Louisiana || ||
|-
|-
Maine || ||
|Maine || ||
|-
|-
Maryland || ||
|Maryland || ||
|-
|-
Massachusetts || ||
|Massachusetts || ||
|-
|-
Michigan || ||
|Michigan || ||
|-
|-
Minnesota || ||
|Minnesota || ||
|-
|-
Mississippi || ||
|Mississippi || ||
|-
|-
Missouri || ||
|Missouri || ||
|-
|-
Montana || ||
|Montana || ||
|-
|-
Nebraska || ||
|Nebraska || ||
|-
|-
Nevada || ||
|Nevada || ||
|-
|-
New Hampshire || ||
|New Hampshire || ||
|-
|-
New Jersey || ||
|New Jersey || ||
|-
|-
New Mexico || ||
|New Mexico || ||
|-
|-
New York || ||
|New York || ||
|-
|-
North Carolina || ||
|North Carolina || ||
|-
|-
North Dakota || ||
|North Dakota || ||
|-
|-
Ohio || ||
|Ohio || ||
|-
|-
Oklahoma || ||
|Oklahoma || ||
|-
|-
Oregon || ||
|Oregon || ||
|-
|-
Pennsylvania || ||
|Pennsylvania || ||
|-
|-
Rhode Island || ||
|Rhode Island || ||
|-
|-
South Carolina || ||
|South Carolina || ||
|-
|-
South Dakota || ||
|South Dakota || ||
|-
|-
Tennessee || ||
|Tennessee || ||
|-
|-
Texas || ||
|Texas || ||
|-
|-
Utah || ||
|Utah || ||
|-
|-
Vermont || ||
|Vermont || ||
|-
|-
Virginia || ||
|Virginia || ||
|-
|-
Washington || [Washington Secretary of State](https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx) || Find the year, go to Export Results, select All Counties
|Washington || [https://www2.sos.wa.gov/elections/research/election-results-and-voters-pamphlets.aspx Washington Secretary of State] || Find the year, go to Export Results, select All Counties
|-
|-
West Virginia || ||
|West Virginia || ||
|-
|-
Wisconsin || ||
|Wisconsin || ||
|-
|-
Wyoming || ||
|Wyoming || ||
|}
|}

Revision as of 23:24, 10 November 2022

Election Results are typically reported by county or by city. Some states have projects which collect election data statewide.

Caption text
State Link Notes
Alabama
Alaska
Arizona
Arkansas
California California Elections Data Archive (CEDA))
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington Washington Secretary of State Find the year, go to Export Results, select All Counties
West Virginia
Wisconsin
Wyoming