Reweighted range voting: Difference between revisions

Content added Content deleted
(Should we rename "Reweighted Range Voting" to "Proportional score voting"? If not that, should we rename the article at all?)
(Cleaned up and added much needed context for for the name change discussion in Talk)
Line 1: Line 1:
{{rename|from=Reweighted Range Voting|to=proportional score voting}}
{{rename|from=Reweighted Range Voting|to=proportional score voting}}
[[File:RRV Procedure.svg|thumb|RRV Procedure]]
[[File:RRV Procedure.svg|thumb|RRV Procedure]]
'''Reweighted score voting''', also possibly referred to as "'''reweighted range voting'''" and '''"proportional score voting"''', is a [[Multi-Member System |multi-member]] [[score voting]] system. It a natural extension of the [[Webster]] or [[Jefferson Method]] to a [[Multi-Member System]]. If two-level score (i.e. "[[approval voting]]") ballots are used then it reduces to [[Sequential proportional approval voting|sequential proportional approval voting ("SPAV")]].
"'''Reweighted range voting'''", also possibly referred to as '''Reweighted score voting''' is one of many [[Cardinal proportional representation | proportional score voting]] systems. It is a [[Multi-Member System |multi-member]] [[score voting]] system designed as a natural extension of the [[Webster]] or [[Jefferson Method]] to a [[Multi-Member System]]. If two-level score (i.e. "[[approval voting]]") ballots are used then it reduces to [[Sequential proportional approval voting|sequential proportional approval voting ("SPAV")]]. It is therefor one of the three extensions of [[Sequential proportional approval voting|SPAV]] to score ballots along with [[Sequential proportional score voting]] and [[Single distributed vote]].


==Procedure==
==Procedure==