Oldest pages

The following data is cached, and was last updated 06:05, 1 July 2024. A maximum of 5,000 results are available in the cache.

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Method evaluation poll 2005‏‎ (06:02, 22 April 2020)
  2. Utilitarian winner‏‎ (07:13, 22 April 2020)
  3. Sequential dropping‏‎ (11:18, 22 April 2020)
  4. Ballot measure‏‎ (20:48, 22 April 2020)
  5. Corporate voting‏‎ (22:24, 22 April 2020)
  6. Condorcet PR‏‎ (08:19, 23 April 2020)
  7. Abstention‏‎ (23:11, 24 April 2020)
  8. Paradox of voting‏‎ (01:46, 25 April 2020)
  9. Legitimacy‏‎ (21:16, 5 May 2020)
  10. Condorcet ranking‏‎ (19:18, 6 May 2020)
  11. Smith‏‎ (21:55, 6 May 2020)
  12. Tie‏‎ (08:42, 7 May 2020)
  13. CL‏‎ (03:30, 9 May 2020)
  14. Discrimination axiom‏‎ (10:03, 9 May 2020)
  15. Enwiki‏‎ (20:03, 9 May 2020)
  16. Duverger's law‏‎ (04:25, 10 May 2020)
  17. Ranking‏‎ (10:55, 11 May 2020)
  18. Utility‏‎ (12:17, 12 May 2020)
  19. Strategic nomination‏‎ (23:23, 13 May 2020)
  20. Statistics‏‎ (04:01, 14 May 2020)
  21. Repeated balloting‏‎ (04:11, 14 May 2020)
  22. Multiple-round voting method‏‎ (04:13, 14 May 2020)
  23. Margins‏‎ (04:45, 14 May 2020)
  24. Set theory‏‎ (04:56, 14 May 2020)
  25. Rationality‏‎ (05:08, 14 May 2020)
  26. Number of supportable candidates in various voting methods‏‎ (07:41, 14 May 2020)
  27. Term limit‏‎ (09:33, 14 May 2020)
  28. Politics‏‎ (09:38, 14 May 2020)
  29. Win region‏‎ (19:51, 14 May 2020)
  30. First preference‏‎ (21:44, 16 May 2020)
  31. Virginians for Instant Runoff Voting‏‎ (00:23, 26 May 2020)
  32. PLACE‏‎ (01:11, 26 May 2020)
  33. Negative Vote Coalition‏‎ (04:43, 26 May 2020)
  34. Independence of Worst Alternatives‏‎ (09:40, 6 June 2020)
  35. Dual member proportional‏‎ (05:15, 8 June 2020)
  36. Fair Vote Canada‏‎ (05:24, 8 June 2020)
  37. Approval scored voting‏‎ (01:41, 11 June 2020)
  38. Advocacy/Canada‏‎ (02:47, 12 June 2020)
  39. Seniomeritocracy‏‎ (22:34, 13 June 2020)
  40. Magna Carta‏‎ (05:29, 15 June 2020)
  41. Democracy‏‎ (05:46, 15 June 2020)
  42. Oregon‏‎ (22:03, 15 June 2020)
  43. Wiki‏‎ (02:01, 16 June 2020)
  44. Washington‏‎ (02:42, 16 June 2020)
  45. Electoral Reform Society‏‎ (02:19, 18 June 2020)
  46. Advocacy/Europe‏‎ (02:39, 18 June 2020)
  47. Wikidata:Q16911347‏‎ (03:20, 18 June 2020)
  48. NPOV‏‎ (09:03, 18 June 2020)
  49. Grank‏‎ (07:19, 20 June 2020)
  50. Rob Brown‏‎ (07:45, 20 June 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)