Oldest pages

The following data is cached, and was last updated 06:08, 28 June 2024. A maximum of 5,000 results are available in the cache.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Strong Defensive Strategy criterion‏‎ (01:16, 4 December 2005)
  2. Commonwealth Clause‏‎ (20:36, 20 September 2008)
  3. D2MAC‏‎ (15:23, 11 May 2017)
  4. Imagine Democratic Fair Choice‏‎ (15:25, 11 May 2017)
  5. Improved First Past the Post‏‎ (15:26, 11 May 2017)
  6. MMPO,FPP‏‎ (15:29, 11 May 2017)
  7. VFA Runoff‏‎ (15:31, 11 May 2017)
  8. SCRIRVE‏‎ (04:16, 2 September 2018)
  9. CPAR voting‏‎ (13:13, 2 September 2018)
  10. Endorse/Accept/Reject voting‏‎ (13:13, 2 September 2018)
  11. Prefer Accept Reject voting‏‎ (13:13, 2 September 2018)
  12. Majority score voting‏‎ (13:13, 2 September 2018)
  13. Majority Acceptable Score voting‏‎ (13:13, 2 September 2018)
  14. Approval-seeded Maximal Pairings‏‎ (13:49, 2 September 2018)
  15. PACE voting‏‎ (14:49, 2 September 2018)
  16. SPACE voting‏‎ (14:49, 2 September 2018)
  17. Open List/Delegated (OL/D) voting‏‎ (14:51, 2 September 2018)
  18. Geographic Open List/Delegated (GOLD) voting‏‎ (14:52, 2 September 2018)
  19. Proportional 3RD (3-rating delegated) voting‏‎ (14:52, 2 September 2018)
  20. Support/Include/Reject voting‏‎ (15:06, 2 September 2018)
  21. 2009 Burlington, Vermont Mayoral Election data‏‎ (01:36, 5 September 2018)
  22. Election-methods chat‏‎ (01:51, 7 September 2018)
  23. PLACE voting details‏‎ (04:19, 7 September 2018)
  24. 2018 Washington 10th CD Straw Poll‏‎ (03:58, 23 September 2018)
  25. Majority Approval Voting‏‎ (14:12, 10 November 2018)
  26. SODA voting (Simple Optionally-Delegated Approval)‏‎ (02:59, 9 January 2019)
  27. Binary independence condition‏‎ (02:32, 2 February 2019)
  28. Beat Clone‏‎ (02:32, 2 February 2019)
  29. Mean minimum political distance‏‎ (02:36, 2 February 2019)
  30. Borda distance correlation‏‎ (02:40, 2 February 2019)
  31. Proposed Statutory Rules for DMC‏‎ (03:05, 2 February 2019)
  32. Proposed Statutory Rules for the Schulze Method‏‎ (03:05, 2 February 2019)
  33. DPE‏‎ (03:17, 2 February 2019)
  34. Summable PAD voting‏‎ (03:47, 2 February 2019)
  35. PAD voting‏‎ (03:48, 2 February 2019)
  36. Status Quo Approval‏‎ (03:50, 2 February 2019)
  37. Voting reform statement‏‎ (03:56, 2 February 2019)
  38. Third-order correlation‏‎ (03:57, 2 February 2019)
  39. Simple Optionally-Delegated Approval (simplified)‏‎ (04:00, 2 February 2019)
  40. Candidate withdrawal option‏‎ (04:07, 2 February 2019)
  41. Delegated proportional judgment‏‎ (05:23, 2 February 2019)
  42. Non-compulsory support criterion‏‎ (05:25, 2 February 2019)
  43. Ranked Approval Compromise Exception‏‎ (05:26, 2 February 2019)
  44. Method support poll‏‎ (05:30, 2 February 2019)
  45. Main Index‏‎ (05:44, 2 February 2019)
  46. Llull voting (misplaced)‏‎ (17:06, 3 February 2019)
  47. Llull Voting‏‎ (17:07, 3 February 2019)
  48. Favourite or Approval Winner Random Ballot‏‎ (17:21, 3 February 2019)
  49. Llull-Approval Voting‏‎ (04:06, 12 February 2019)
  50. Method evaluation poll 2008‏‎ (04:21, 12 February 2019)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)