Distributed Voting: Difference between revisions

Content added Content deleted
(Extended description of ballot types)
mNo edit summary
Line 5: Line 5:
==Procedure==
==Procedure==
[[File:DV Procedure.svg|alt=DV procedure|350px|thumb|DV procedure]]
[[File:DV Procedure.svg|alt=DV procedure|350px|thumb|DV procedure]]
[[File:Digital ballot DV.gif|310px|thumb|DV digital ballot (gif)]]
[[File:Digital ballot DV.gif|320px|thumb|DV digital ballot (cumulative 100 points)]]
[[File:DV paper ballot.svg|310px|thumb|DV paper ballot]]
[[File:DV paper ballot.svg|320px|thumb|DV paper ballot]]


Voter has 100 points to distribute among the candidates.
Voter has 100 points to distribute among the candidates.