Display title | Score voting |
Default sort key | Score voting |
Page length (in bytes) | 17,976 |
Namespace ID | 0 |
Page ID | 361 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past month | 67 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Delete | Allow all users (infinite) |
Page creator | imported>DanKeshet |
Date of page creation | 00:09, 14 February 2005 |
Latest editor | RobLa (talk | contribs) |
Date of latest edit | 01:13, 11 July 2024 |
Total number of edits | 60 |
Recent number of edits (within past 180 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Score voting, also known as range voting, ratings summation and average rating, is a type of cardinal voting systems used for single-seat elections.
This is the familiar "Points System", used for rating movies (Internet Movie Database), comments (Kuro5hin), and many other things - and something very similar to it is used
in the Olympics to award gold medals to gymnasts. |